Usage Statistics for golfbycr.com

Summary Period: February 2010
Generated 01-Mar-2010 02:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 15396
Total Files 10445
Total Pages 11595
Total Visits 4674
Total KBytes 40810
Total Unique Sites 1235
Total Unique URLs 60
Total Unique Referrers 305
Total Unique User Agents 399
. Avg Max
Hits per Hour 22 519
Hits per Day 549 1238
Files per Day 373 1122
Pages per Day 414 1140
Visits per Day 166 232
KBytes per Day 1457 3704
Hits by Response Code
Code 200 - OK 10445
Code 206 - Partial Content 2
Code 301 - Moved Permanently 251
Code 304 - Not Modified 207
Code 400 - Bad Request 12
Code 404 - Not Found 4478
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 250 1.62% 131 1.25% 147 1.27% 126 2.70% 132 10.69% 424 1.04%
2 356 2.31% 210 2.01% 233 2.01% 150 3.21% 140 11.34% 962 2.36%
3 426 2.77% 294 2.81% 297 2.56% 142 3.04% 134 10.85% 1389 3.40%
4 396 2.57% 244 2.34% 282 2.43% 163 3.49% 136 11.01% 698 1.71%
5 347 2.25% 202 1.93% 246 2.12% 160 3.42% 138 11.17% 1278 3.13%
6 381 2.47% 208 1.99% 242 2.09% 176 3.77% 146 11.82% 1027 2.52%
7 882 5.73% 720 6.89% 766 6.61% 155 3.32% 141 11.42% 1244 3.05%
8 357 2.32% 193 1.85% 267 2.30% 145 3.10% 128 10.36% 1111 2.72%
9 363 2.36% 216 2.07% 228 1.97% 152 3.25% 141 11.42% 825 2.02%
10 352 2.29% 200 1.91% 258 2.23% 146 3.12% 137 11.09% 1703 4.17%
11 632 4.10% 445 4.26% 474 4.09% 193 4.13% 149 12.06% 2350 5.76%
12 591 3.84% 429 4.11% 477 4.11% 229 4.90% 147 11.90% 1659 4.06%
13 909 5.90% 669 6.40% 718 6.19% 232 4.96% 162 13.12% 2397 5.87%
14 412 2.68% 248 2.37% 302 2.60% 165 3.53% 151 12.23% 1665 4.08%
15 327 2.12% 168 1.61% 199 1.72% 151 3.23% 152 12.31% 1171 2.87%
16 665 4.32% 362 3.47% 512 4.42% 169 3.62% 157 12.71% 719 1.76%
17 531 3.45% 336 3.22% 410 3.54% 175 3.74% 151 12.23% 1930 4.73%
18 314 2.04% 157 1.50% 183 1.58% 161 3.44% 142 11.50% 516 1.26%
19 513 3.33% 315 3.02% 372 3.21% 170 3.64% 139 11.26% 2512 6.15%
20 317 2.06% 138 1.32% 194 1.67% 159 3.40% 150 12.15% 803 1.97%
21 582 3.78% 278 2.66% 357 3.08% 182 3.89% 196 15.87% 1863 4.57%
22 504 3.27% 295 2.82% 331 2.85% 157 3.36% 158 12.79% 1351 3.31%
23 425 2.76% 253 2.42% 253 2.18% 167 3.57% 162 13.12% 1451 3.56%
24 559 3.63% 302 2.89% 357 3.08% 168 3.59% 185 14.98% 2122 5.20%
25 559 3.63% 375 3.59% 378 3.26% 165 3.53% 154 12.47% 3704 9.08%
26 1227 7.97% 1087 10.41% 1114 9.61% 161 3.44% 137 11.09% 1008 2.47%
27 981 6.37% 848 8.12% 858 7.40% 160 3.42% 117 9.47% 1353 3.32%
28 1238 8.04% 1122 10.74% 1140 9.83% 203 4.34% 133 10.77% 1573 3.85%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 475 3.09% 10 297 2.84% 12 347 2.99% 51 1424 3.49%
1 13 373 2.42% 8 232 2.22% 9 272 2.35% 40 1118 2.74%
2 17 480 3.12% 9 261 2.50% 12 351 3.03% 50 1402 3.44%
3 16 455 2.96% 8 248 2.37% 10 297 2.56% 37 1050 2.57%
4 15 429 2.79% 8 240 2.30% 10 306 2.64% 29 821 2.01%
5 16 449 2.92% 10 304 2.91% 12 349 3.01% 47 1309 3.21%
6 21 589 3.83% 13 391 3.74% 16 453 3.91% 88 2474 6.06%
7 16 465 3.02% 10 283 2.71% 11 335 2.89% 40 1108 2.72%
8 22 633 4.11% 15 424 4.06% 16 462 3.98% 39 1095 2.68%
9 19 548 3.56% 11 330 3.16% 12 359 3.10% 58 1614 3.96%
10 35 985 6.40% 28 810 7.75% 30 844 7.28% 48 1343 3.29%
11 17 485 3.15% 10 294 2.81% 11 334 2.88% 57 1589 3.89%
12 38 1081 7.02% 30 841 8.05% 31 872 7.52% 71 1992 4.88%
13 37 1042 6.77% 29 820 7.85% 30 854 7.37% 71 2000 4.90%
14 27 764 4.96% 18 524 5.02% 19 553 4.77% 61 1717 4.21%
15 19 545 3.54% 11 323 3.09% 13 367 3.17% 58 1612 3.95%
16 30 865 5.62% 18 517 4.95% 22 640 5.52% 69 1929 4.73%
17 18 512 3.33% 11 313 3.00% 11 327 2.82% 36 1000 2.45%
18 23 651 4.23% 16 456 4.37% 18 515 4.44% 86 2409 5.90%
19 21 597 3.88% 14 415 3.97% 15 434 3.74% 115 3215 7.88%
20 24 692 4.49% 17 484 4.63% 19 533 4.60% 41 1148 2.81%
21 31 884 5.74% 24 699 6.69% 25 726 6.26% 67 1889 4.63%
22 30 852 5.53% 22 629 6.02% 25 716 6.18% 106 2959 7.25%
23 19 545 3.54% 11 310 2.97% 12 349 3.01% 93 2594 6.36%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 7294 47.38% 4793 11.75% /
2 277 1.80% 1052 2.58% /webalizer/
3 252 1.64% 510 1.25% /modlogan/
4 246 1.60% 80 0.20% /modlogan/modlogan.css
5 209 1.36% 42 0.10% /icons/folder.gif
6 203 1.32% 38 0.09% /icons/back.gif
7 202 1.31% 26 0.06% /icons/blank.gif
8 145 0.94% 12274 30.08% /webalizer/usage_201002.html
9 89 0.58% 567 1.39% /modlogan/m_usage_201001_001_001.html
10 79 0.51% 8188 20.06% /webalizer/usage_201001.html
11 77 0.50% 234 0.57% /modlogan/m_usage_201002_000_000.html
12 74 0.48% 194 0.48% /modlogan/m_usage_201001_000_000.html
13 71 0.46% 120 0.29% /modlogan/monthly_usage.png
14 68 0.44% 322 0.79% /modlogan/m_usage_201001_003_001.html
15 68 0.44% 149 0.37% /modlogan/m_usage_201001_004_001.html
16 64 0.42% 455 1.12% /modlogan/m_usage_201002_001_001.html
17 64 0.42% 144 0.35% /webalizer/usage.png
18 60 0.39% 316 0.77% /modlogan/m_usage_201001_000_002.html
19 60 0.39% 228 0.56% /modlogan/m_usage_201001_002_001.html
20 59 0.38% 353 0.87% /modlogan/m_usage_201001_000_001.html
21 55 0.36% 227 0.56% /modlogan/m_usage_201002_002_001.html
22 52 0.34% 213 0.52% /modlogan/m_usage_201002_000_001.html
23 52 0.34% 281 0.69% /modlogan/m_usage_201002_000_002.html
24 50 0.32% 341 0.84% /modlogan/m_usage_201001_001_002.html
25 49 0.32% 162 0.40% /modlogan/m_usage_201001_001_003.html
26 49 0.32% 163 0.40% /modlogan/m_usage_201001_001_004.html
27 48 0.31% 281 0.69% /modlogan/m_usage_201001_002_002.html
28 48 0.31% 234 0.57% /modlogan/m_usage_201002_003_001.html
29 47 0.31% 106 0.26% /modlogan/m_usage_201002_004_001.html
30 46 0.30% 103 0.25% /modlogan/m_usage_201001_002_004.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 145 0.94% 12274 30.08% /webalizer/usage_201002.html
2 79 0.51% 8188 20.06% /webalizer/usage_201001.html
3 7294 47.38% 4793 11.75% /
4 277 1.80% 1052 2.58% /webalizer/
5 89 0.58% 567 1.39% /modlogan/m_usage_201001_001_001.html
6 252 1.64% 510 1.25% /modlogan/
7 64 0.42% 455 1.12% /modlogan/m_usage_201002_001_001.html
8 59 0.38% 353 0.87% /modlogan/m_usage_201001_000_001.html
9 50 0.32% 341 0.84% /modlogan/m_usage_201001_001_002.html
10 68 0.44% 322 0.79% /modlogan/m_usage_201001_003_001.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 7294 47.38% 2797 83.99% /
2 277 1.80% 102 3.06% /webalizer/
3 252 1.64% 83 2.49% /modlogan/
4 145 0.94% 44 1.32% /webalizer/usage_201002.html
5 79 0.51% 21 0.63% /webalizer/usage_201001.html
6 89 0.58% 20 0.60% /modlogan/m_usage_201001_001_001.html
7 74 0.48% 19 0.57% /modlogan/m_usage_201001_000_000.html
8 43 0.28% 12 0.36% /modlogan/m_usage_201001_004_002.html
9 59 0.38% 10 0.30% /modlogan/m_usage_201001_000_001.html
10 50 0.32% 10 0.30% /modlogan/m_usage_201001_001_002.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 7294 47.38% 2706 81.90% /
2 277 1.80% 124 3.75% /webalizer/
3 252 1.64% 90 2.72% /modlogan/
4 145 0.94% 45 1.36% /webalizer/usage_201002.html
5 79 0.51% 25 0.76% /webalizer/usage_201001.html
6 46 0.30% 21 0.64% /modlogan/m_usage_201001_003_002.html
7 74 0.48% 17 0.51% /modlogan/m_usage_201001_000_000.html
8 77 0.50% 17 0.51% /modlogan/m_usage_201002_000_000.html
9 64 0.42% 15 0.45% /modlogan/m_usage_201002_001_001.html
10 89 0.58% 13 0.39% /modlogan/m_usage_201001_001_001.html

Top 30 of 1235 Total Sites
# Hits Files KBytes Visits Hostname
1 1650 10.72% 1650 15.80% 1136 2.78% 7 0.15% affiliate5.webair.com
2 1117 7.26% 1117 10.69% 769 1.88% 13 0.28% 81.177.23.46
3 432 2.81% 238 2.28% 2618 6.42% 173 3.70% b3090766.crawl.yahoo.net
4 273 1.77% 273 2.61% 0 0.00% 15 0.32% pppoe45-silver.rs.net.ua
5 245 1.59% 245 2.35% 169 0.41% 23 0.49% 221043.ds.nac.net
6 184 1.20% 50 0.48% 666 1.63% 90 1.93% crawl-66-249-67-4.googlebot.com
7 183 1.19% 183 1.75% 126 0.31% 24 0.51% venus.4dwebhosting.com
8 163 1.06% 138 1.32% 1471 3.60% 4 0.09% dhcp-077-250-153-119.chello.nl
9 158 1.03% 95 0.91% 645 1.58% 56 1.20% b3090970.crawl.yahoo.net
10 150 0.97% 0 0.00% 36 0.09% 5 0.11% 24.231.35.130
11 150 0.97% 124 1.19% 1372 3.36% 4 0.09% g152117.upc-g.chello.nl
12 145 0.94% 100 0.96% 848 2.08% 2 0.04% aurora1.mail.ru
13 144 0.94% 144 1.38% 99 0.24% 26 0.56% 204.14.110.100
14 139 0.90% 139 1.33% 324 0.79% 24 0.51% 178553.ds.nac.net
15 136 0.88% 119 1.14% 1087 2.66% 10 0.21% h-97-182.scoutjet.com
16 127 0.82% 90 0.86% 741 1.82% 1 0.02% 72.249.45.161
17 125 0.81% 71 0.68% 605 1.48% 52 1.11% b3091297.crawl.yahoo.net
18 124 0.81% 16 0.15% 184 0.45% 13 0.28% crawl8.dotnetdotcom.org
19 117 0.76% 117 1.12% 903 2.21% 40 0.86% 647760.ds.nac.net
20 109 0.71% 52 0.50% 438 1.07% 42 0.90% b3090869.crawl.yahoo.net
21 105 0.68% 88 0.84% 166 0.41% 14 0.30% ip65-46-75-190.z75-46-65.customer.algx.net
22 96 0.62% 66 0.63% 207 0.51% 40 0.86% b3091063.crawl.yahoo.net
23 96 0.62% 55 0.53% 430 1.05% 41 0.88% b3091116.crawl.yahoo.net
24 91 0.59% 91 0.87% 411 1.01% 39 0.83% 616817.ds.nac.net
25 91 0.59% 18 0.17% 266 0.65% 69 1.48% spider48.yandex.ru
26 90 0.58% 60 0.57% 87 0.21% 15 0.32% sticker00.yandex.ru
27 79 0.51% 68 0.65% 198 0.49% 8 0.17% 38.98.120.94
28 78 0.51% 64 0.61% 728 1.78% 2 0.04% dhcp-077-250-043-182.chello.nl
29 78 0.51% 64 0.61% 717 1.76% 2 0.04% dhcp-095-096-180-188.chello.nl
30 73 0.47% 73 0.70% 50 0.12% 22 0.47% fuzzy.cirtexhosting.com

Top 10 of 1235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 432 2.81% 238 2.28% 2618 6.42% 173 3.70% b3090766.crawl.yahoo.net
2 45 0.29% 45 0.43% 1681 4.12% 1 0.02% 64.56.66.98
3 163 1.06% 138 1.32% 1471 3.60% 4 0.09% dhcp-077-250-153-119.chello.nl
4 150 0.97% 124 1.19% 1372 3.36% 4 0.09% g152117.upc-g.chello.nl
5 1650 10.72% 1650 15.80% 1136 2.78% 7 0.15% affiliate5.webair.com
6 136 0.88% 119 1.14% 1087 2.66% 10 0.21% h-97-182.scoutjet.com
7 117 0.76% 117 1.12% 903 2.21% 40 0.86% 647760.ds.nac.net
8 61 0.40% 50 0.48% 888 2.18% 3 0.06% adsl89-122-29-80.romtelecom.net
9 145 0.94% 100 0.96% 848 2.08% 2 0.04% aurora1.mail.ru
10 1117 7.26% 1117 10.69% 769 1.88% 13 0.28% 81.177.23.46

Top 30 of 305 Total Referrers
# Hits Referrer
1 9284 60.30% - (Direct Request)
2 1002 6.51% http://xxx.toprevenue.net/spages/search.html
3 990 6.43% http://www.onlinepharmacyhost.com/
4 501 3.25% http://www.buyviagracheapcialisorderlevitra.com/
5 404 2.62% http://www.golfbycr.com/
6 368 2.39% http://golfbycr.com/
7 173 1.12% http://bangbros-review.com/
8 156 1.01% http://young-girls-fucking.21yold.com/
9 155 1.01% http://bangbros-pass.com/
10 147 0.95% http://tiny-tits.21yold.com/
11 147 0.95% http://young-ass.21yold.com/
12 90 0.58% http://assparadereview.info/
13 83 0.54% http://pillscheap.t35.com
14 83 0.54% http://www.google.com/search
15 79 0.51% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
16 78 0.51% http://buypharmacy.t35.com
17 68 0.44% http://www.online-pharmacy-webshop.com/
18 63 0.41% http://moneyideas.host22.com/money-making-profit-earn-data-affiliate-business-quick-ways-job-typing/
19 59 0.38% http://golfbycr.com/modlogan/
20 59 0.38% http://mypharmacy.t35.com
21 53 0.34% http://rxpharmacy.t35.com
22 51 0.33% http://www.online-drug-store.org/
23 45 0.29% http://assparade-2.com/ass-parade-clip9.html
24 45 0.29% http://moneymakersnetwork.info
25 40 0.26% http://www.golfbycr.com/modlogan/
26 39 0.25% http://pushbuttonmoneymachine.com
27 28 0.18% http://blogsuccessblueprint.com
28 25 0.16% http://onlinedrugs.telehost.biz/sitemap.htm
29 25 0.16% http://womengolfapparel.com/2009/02/09/meet-claudia-romana/
30 25 0.16% http://www.online-pharmacy-webshop.com/pharmacy-pages/

Top 20 of 30 Total Search Strings
# Hits Search String
1 37 31.36% claudia romana
2 21 17.80% claudia romana golf apparel
3 10 8.47% claudia romano
4 7 5.93% www.golfbycr.com
5 6 5.08% claudia romana golf
6 3 2.54% claudia golf
7 3 2.54% claudia romano golf
8 3 2.54% golf clothes by claudia romana
9 3 2.54% karen mccarty original designs
10 3 2.54% site:golfbycr.com claudia romana golf apparel
11 2 1.69% golfbycr
12 2 1.69% operations
13 1 0.85% c
14 1 0.85% cashsecrets.hostoi.com
15 1 0.85% claudia and romana golf wear
16 1 0.85% claudia golf clothes
17 1 0.85% claudia ramano
18 1 0.85% claudia ramano golf attire
19 1 0.85% claudia romana clothing
20 1 0.85% claudia romana golf wear

Top 15 of 399 Total User Agents
# Hits User Agent
1 2448 15.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 1410 9.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1172 7.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1051 6.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 379 2.46% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 310 2.01% Java/1.6.0_04
7 309 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 305 1.98% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
9 289 1.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 270 1.75% Java/1.6.0_17
11 265 1.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 243 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 215 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 200 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 147 0.95% Java/1.4.1_04

Usage by Country for February 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7295 47.38% 4456 42.66% 11081 27.15% US Commercial
2 3039 19.74% 2191 20.98% 12756 31.26% Network
3 2754 17.89% 2041 19.54% 5996 14.69% Unresolved/Unknown
4 593 3.85% 493 4.72% 5314 13.02% Netherlands
5 387 2.51% 232 2.22% 1363 3.34% Russian Federation
6 275 1.79% 275 2.63% 1 0.00% Ukraine
7 141 0.92% 122 1.17% 1126 2.76% Germany
8 126 0.82% 17 0.16% 301 0.74% Non-Profit Organization
9 115 0.75% 61 0.58% 253 0.62% Japan
10 87 0.57% 87 0.83% 526 1.29% Bahamas
11 70 0.45% 56 0.54% 390 0.96% Italy
12 67 0.44% 67 0.64% 46 0.11% Cyprus
13 56 0.36% 50 0.48% 417 1.02% Latvia
14 42 0.27% 34 0.33% 375 0.92% Denmark
15 38 0.25% 32 0.31% 455 1.12% Spain
16 33 0.21% 21 0.20% 19 0.05% Australia
17 31 0.20% 24 0.23% 31 0.08% Singapore
18 26 0.17% 18 0.17% 167 0.41% Israel
19 21 0.14% 15 0.14% 6 0.02% Sweden
20 19 0.12% 17 0.16% 8 0.02% Brazil
21 17 0.11% 14 0.13% 32 0.08% Switzerland
22 16 0.10% 8 0.08% 15 0.04% India
23 14 0.09% 13 0.12% 9 0.02% Poland
24 13 0.08% 9 0.09% 9 0.02% Canada
25 12 0.08% 10 0.10% 29 0.07% Romania
26 11 0.07% 6 0.06% 10 0.02% Czech Republic
27 10 0.06% 10 0.10% 5 0.01% Old style Arpanet (arpa)
28 10 0.06% 8 0.08% 9 0.02% Norway
29 10 0.06% 5 0.05% 5 0.01% United Kingdom
30 9 0.06% 9 0.09% 12 0.03% Nepal


Generated by Webalizer Version 2.01